| General | 1 | Manufacture | EP | ||||
| 2 | Basic model | CPCD50 | CPCD60 | CPCD70 | |||
| 3 | Type | RW14 | RW14 | RW14 | |||
| 4 | Power type | Diesel | Diesel | Diesel | |||
| 5 | Rated capacity | Kg | 5000 | 6000 | 7000 | ||
| 6 | Load center | mm | 600 | 600 | 600 | ||
| Dimen sions |
7 | Lift height | mm | 3000 | 3000 | 3000 | |
| 8 | Free lift height | mm | 160 | 160 | 165 | ||
| 9 | Fork size | L×W×T | mm | 1200×150×60 | 1200×150×60 | 1200×150×65 | |
| 10 | Fork spread(ourside) | Min./Max. | mm | 300/1530 | 300/1530 | 300/1530 | |
| 11 | Mast tilt range | F/R | deg | 6/12 | 6/12 | 6/12 | |
| 12 | Fork overhang(Wheel center to fork face) | mm | 610 | 610 | 615 | ||
| 13 | Overall dimensions |
Length to face of fork | mm | 3475 | 3475 | 3600 | |
| 14 | Overall width | mm | 1990 | 1990 | 1990 | ||
| 15 | Mast lowered height | mm | 2500 | 2500 | 2500 | ||
| 16 | Mast extended height | mm | 4420 | 4420 | 4420 | ||
| 17 | Overhead guard height | mm | 2280 | 2280 | 2280 | ||
| 18 | Turning radius(outside) | mm | 3160 | 3200 | 3200 | ||
| 19 | Min. right angle aisle width | mm | 2780 | 2850 | 2895 | ||
| 20 | Min. right angle stacking aisle width (Add load length and clearance) |
mm | 3770 | 3810 | 3895 | ||
| Perfor mance |
21 | Speed | Travel | Km/h | 26 | 24 | 24 |
| 22 | Lifting(Full load) | mm/sec | 420 | 420 | 340 | ||
| 23 | Max. gradeability(Full load) | % | 20 | 20 | 20 | ||
| 24 | Self weight | Kg | 8000 | 8400 | 9300 | ||
| Wheels& tires |
25 | Tyres | Front | 8.25-15-14PR | 8.25-15-14PR | 8.25-15-14PR | |
| 26 | Rear | 8.25-15-14PR | 8.25-15-14PR | 8.25-15-14PR | |||
| 27 | Tread | Front/Rear | mm | 1489/1460 | 1489/1460 | 1489/1460 | |
| 28 | Wheelbase | mm | 2250 | 2250 | 2250 | ||
| 29 | Ground clearance | mm | 170 | 170 | 170 | ||
| 30 | Battery | Voltage/Capacity(5HR) | V/AH | 24/105 | 24/105 | 24/105 | |
| Power & transmission |
31 | Engine | Model | 6BG1QP | 6BG1QP | 6BG1QP | |
| 32 | Manufacture | ISUZU | ISUZU | ISUZU | |||
| 33 | Rated output/r.p.m. | kw | 84.6/2200 | 84.6/2200 | 84.6/2200 | ||
| 34 | Rated torque/r.p.m. | N·m | 411/1400~1600 | 411/1400~1600 | 411/1400~1600 | ||
| 35 | No. of cylinder | 6 | 6 | 6 | |||
| 36 | Bore×Stroke | mm | 105×125 | 105×125 | 105×125 | ||
| 38 | Displacement | cc | 6494 | 6494 | 6494 | ||
| 39 | Transmissions | Fuel tank capacity | L | 120 | 120 | 120 | |
| 40 | Manufacture | CHINA | CHINA | CHINA | |||
| 41 | Type | Powershift | Powershift | Powershift | |||
| 42 | Stage | 2/2 | 2/2 | 2/2 | |||
| 43 | Operating pressure | For attachments | MPa | 17 | 17 | 17 | |
| General | 1 | Manufacture | |||||
| 2 | Basic model | CPCD50 | CPCD60 | CPCD70 | |||
| 3 | Type | RW14 | RW14 | RW14 | |||
| 4 | Power type | Diesel | Diesel | Diesel | |||
| 5 | Rated capacity | lb | 11000 | 13200 | 15400 | ||
| 6 | Load center | inch | 24 | 24 | 24 | ||
| Dimen sions |
7 | Lift height | inch | 118 | 118 | 118 | |
| 8 | Free lift height | inch | 6.3 | 6.3 | 6.5 | ||
| 9 | Fork size | L×W×T | inch | 47×5.8×2.36 | 47×5.8×2.36 | 47×5.8×2.56 | |
| 10 | Fork spread(ourside) | Min./Max. | inch | 11.8/60 | 11.8/60 | 11.8/60 | |
| 11 | Mast tilt range | F/R | deg | 6/12 | 6/12 | 6/12 | |
| 12 | Fork overhang(Wheel center to fork face) | inch | 24 | 24 | 24.2 | ||
| 13 | Overall dimensions |
Length to face of fork | inch | 136.8 | 138.8 | 141.7 | |
| 14 | Overall width | inch | 78.3 | 78.3 | 78.3 | ||
| 15 | Mast lowered height | inch | 98.4 | 98.4 | 98.4 | ||
| 16 | Mast extended height | inch | 174 | 174 | 174 | ||
| 17 | Overhead guard height | inch | 89.8 | 89.8 | 89.8 | ||
| 18 | Turning radius(outside) | inch | 124.4 | 126 | 126 | ||
| 19 | Min. right angle aisle width | inch | 109 | 112.2 | 142 | ||
| 20 | Min. right angle stacking aisle width (Add load length and clearance) |
inch | 148.4 | 150 | 153.3 | ||
| Perfor mance |
21 | Speed | Travel | mile/h | 16 | 15 | 15 |
| 22 | Lifting(Full load) | inch/sec | 16.5 | 15.7 | 13.4 | ||
| 23 | Max. gradeability(Full load) | % | 20 | 20 | 20 | ||
| 24 | Self weight | lb | 17600 | 18480 | 20460 | ||
| Wheels& tires |
25 | Tyres | Front | 8.25-15-14PR | 8.25-15-14PR | 8.25-15-14PR | |
| 26 | Rear | 8.25-15-14PR | 8.25-15-14PR | 8.25-15-14PR | |||
| 27 | Tread | Front/Rear | inch | 58.6/57.5 | 58.6/57.5 | 58.6/57.5 | |
| 28 | Wheelbase | inch | 88.6 | 88.6 | 88.6 | ||
| 29 | Ground clearance | inch | 6.69 | 6.69 | 6.69 | ||
| 30 | Battery | Voltage/Capacity(5HR) | V/AH | 24/105 | 24/105 | 24/105 | |
| Power & transmission |
31 | Engine | Model | 6BG1QP | 6BG1QP | 6BG1QP | |
| 32 | Manufacture | ISUZU | ISUZU | ISUZU | |||
| 33 | Rated output/r.p.m. | hp | 113/2200 | 113/2200 | 113/2200 | ||
| 34 | Rated torque/r.p.m. | N·m | 411/1400~1600 | 411/1400~1600 | 411/1400~1600 | ||
| 35 | No. of cylinder | 6 | 6 | 6 | |||
| 36 | Bore×Stroke | inch | 4.13×4.9 | 4.13×4.9 | 4.13×4.9 | ||
| 38 | Displacement | cc | 6494 | 6494 | 6494 | ||
| 39 | Transmissions | Fuel tank capacity | L | 120 | 120 | 120 | |
| 40 | Manufacture | CHINA | CHINA | CHINA | |||
| 41 | Type | Powershift | Powershift | Powershift | |||
| 42 | Stage | 2/2 | 2/2 | 2/2 | |||
| 43 | Operating pressure | For attachments | MPa | 17 | 17 | 17 | |
| Type | Mast fork height |
Overall height | Free lift | Tilt range | Capacity | ||||
| Lowered | Extended | With backrest |
FWD | RWD | Load capacity at 600mm | ||||
| with backrest | Double tire | ||||||||
| 5 T | 6 T | 7 T | |||||||
| mm | mm | mm | mm | Deg | Deg | Kg | Kg | Kg | |
| Wide view mast |
2500 | 2250 | 3920 | 160 | 6 | 12 | 5000 | 6000 | 7000 |
| 2700 | 2350 | 4120 | 160 | 6 | 12 | 5000 | 6000 | 7000 | |
| 3000 | 2500 | 4420 | 160 | 6 | 12 | 5000 | 6000 | 7000 | |
| 3300 | 2650 | 4720 | 160 | 6 | 12 | 5000 | 6000 | 7000 | |
| 3600 | 2800 | 5020 | 160 | 6 | 12 | 5000 | 6000 | 7000 | |
| 4000 | 3000 | 5420 | 160 | 6 | 12 | 5000 | 6000 | 7000 | |
| 4300 | 3200 | 5720 | 160 | 6 | 6 | 5000 | 6000 | 7000 | |
| 4500 | 3300 | 5920 | 160 | 6 | 6 | 5000 | 6000 | 7000 | |
| 4800 | 3450 | 6220 | 160 | 6 | 6 | 5000 | 6000 | 7000 | |
| 5000 | 3550 | 6420 | 160 | 6 | 6 | 5000 | 6000 | 7000 | |
| 5500 | 3850 | 6920 | 160 | 3 | 6 | 4700 | 5700 | 6600 | |
| 6000 | 4100 | 7420 | 160 | 3 | 6 | 4400 | 5400 | 6400 | |
| Wide view full free 2-stage mast | 2500 | 2185 | 3640 | 1048 | 6 | 12 | 5000 | 6000 | 7000 |
| Wide view full free 3-stage mast | 4000 | ||||||||
| 4500 | 2720 | 5920 | 1323 | 6 | 6 | 4500 | 5500 | 6200 | |
| 4800 | 2820 | 6220 | 1423 | 6 | 6 | 4500 | 5500 | 6200 | |
| 5000 | 2870 | 6420 | 1473 | 6 | 6 | 4500 | 5500 | 6200 | |
| 5500 | 3070 | 6920 | 1673 | 3 | 6 | 4200 | 5200 | 5800 | |
| 6000 | 3220 | 7420 | 1823 | 3 | 6 | 4000 | 5000 | 5500 | |
| 7000 | 3670 | 8420 | 2273 | 3 | 6 | 2900 | 3300 | 3600 | |
| Type | Mast fork height |
Overall height | Free lift | Tilt range | Capacity | ||||
| Lowered | Extended | With backrest |
FWD | RWD | Load capacity at 24inch | ||||
| with backrest | Double tire | ||||||||
| 11000lb | 6000 | 7000 | |||||||
| inch | inch | inch | inch | Deg | Deg | lb | lb | lb | |
| Wide view mast |
98.4 | 88.6 | 154 | 6.3 | 6 | 12 | 11000 | 6000 | 7000 |
| 106 | 93 | 162 | 6.3 | 6 | 12 | 11000 | 6000 | 7000 | |
| 118 | 98 | 174 | 6.3 | 6 | 12 | 11000 | 6000 | 7000 | |
| 130 | 104 | 186 | 6.3 | 6 | 12 | 11000 | 6000 | 7000 | |
| 142 | 110 | 198 | 6.3 | 6 | 12 | 11000 | 6000 | 7000 | |
| 157 | 118 | 213 | 6.3 | 6 | 12 | 11000 | 6000 | 7000 | |
| 169 | 126 | 225 | 6.3 | 6 | 6 | 11000 | 6000 | 7000 | |
| 177 | 130 | 233 | 6.3 | 6 | 6 | 11000 | 6000 | 7000 | |
| 189 | 136 | 245 | 6.3 | 6 | 6 | 11000 | 6000 | 7000 | |
| 197 | 140 | 253 | 6.3 | 6 | 6 | 11000 | 6000 | 7000 | |
| 217 | 152 | 272 | 6.3 | 3 | 6 | 10340 | 5700 | 6600 | |
| 236 | 161 | 292 | 6.3 | 3 | 6 | 9680 | 5400 | 6400 | |
| Wide view full free 2-stage mast | 98.4 | 86 | 143 | 41.3 | 6 | 12 | 11000 | 13200 | 15400 |
| Wide view full free 3-stage mast | 158 | ||||||||
| 177 | 107 | 233 | 52 | 6 | 6 | 9900 | 12100 | 13640 | |
| 189 | 111 | 245 | 56 | 6 | 6 | 9900 | 12100 | 13640 | |
| 197 | 113 | 253 | 58 | 6 | 6 | 9900 | 12100 | 13640 | |
| 217 | 121 | 272 | 65.9 | 3 | 6 | 9240 | 11440 | 12760 | |
| 236 | 127 | 292 | 71.8 | 3 | 6 | 8800 | 11000 | 12100 | |
| 276 | 145 | 332 | 89.5 | 3 | 6 | 6380 | 7260 | 7920 | |