| General | 1 | Manufacture | |||||||||
| 2 | Basic model | CPCD40 | CPQD40 | CPCD45 | CPQD45 | CPCD50 | CPQD50 | ||||
| 3 | Type | RW19 | RW17-Y | RW19 | RW17-Y | RXW19 | RXW17-Y | ||||
| 4 | Power type | Diesel | LPG | Diesel | LPG | Diesel | LPG | ||||
| 5 | Rated capacity | Kg | 4000 | 4000 | 4500 | 4500 | 5000 | 5000 | |||
| 6 | Load center | mm | 500 | 500 | 500 | 500 | 500 | 500 | |||
| Dimensions | 7 | Lift height | mm | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | ||
| 8 | Free lift height | mm | 160 | 160 | 160 | 160 | 160 | 160 | |||
| 9 | Fork size | L×W×T | mm | 1070×150×50 | 1070×150×50 | 1070×150×50 | 1070×150×50 | 1070×150×55 | 1070×150×55 | ||
| 10 | Mast tilt range | F/R | deg | 6/12 | 6/12 | 6/12 | 6/12 | 6/12 | 6/12 | ||
| 11 | Fork overhang(Wheel center to fork face) | mm | 550 | 550 | 550 | 550 | 555 | 550 | |||
| 12 | Rear overhang | mm | 520 | 520 | 560 | 560 | 560 | 560 | |||
| 13 | Overall dimensions |
Length to face of fork | mm | 3070 | 3070 | 3110 | 3110 | 3215 | 3215 | ||
| 14 | Overall width | mm | 1395 | 1395 | 1490 | 1395 | 1490 | 1490 | |||
| 15 | Mast lowered height | mm | 2245 | 2245 | 2245 | 2245 | 2395 | 2395 | |||
| 16 | Mast extended height | mm | 4170 | 4175 | 4170 | 4170 | 4320 | 4320 | |||
| 17 | Overhead guard height | mm | 2250 | 2250 | 2250 | 2250 | 2250 | 2250 | |||
| 18 | Turning radius(outside) | mm | 2690 | 2690 | 2720 | 2720 | 2810 | 2810 | |||
| 19 | Min. right angle stacking aisle width (Add load length and clearance) |
mm | 3240 | 3240 | 3270 | 3270 | 3360 | 3360 | |||
| Performance | 20 | Speed | Travel(no load ) | Km/h | 26 | 26 | 26 | 26 | 26 | 26 | |
| 21 | Lifting(Full load) | mm/sec | 460 | 460 | 460 | 460 | 400 | 400 | |||
| 22 | Lowering(Full load) | mm/sec | 500 | 500 | 500 | 500 | |||||
| 23 | Max. Drawbar Pull(Full load) | N | 35900 | 39300 | 35900 | 39300 | 35900 | 39300 | |||
| 24 | Max. gradeability(Full load) | % | 20 | 20 | 20 | 20 | 20 | 20 | |||
| Wheels&tires | 25 | Tyres | Front | 8.25-15-14PR | 8.25-15-14PR | 300-15-14PR | 300-15-14PR | 300-15-14PR | 300-15-14PR | ||
| 26 | Rear | 7.00-12-12PR | 7.00-12-12PR | 7.00-12-12PR | 7.00-12-12PR | 7.00-12-12PR | 7.00-12-12PR | ||||
| 27 | Tread | Front | mm | 1160 | 1160 | 1190 | 1190 | 1190 | 1190 | ||
| 28 | Rear | mm | 1130 | 1130 | 1130 | 1130 | 1130 | 1130 | |||
| 29 | Wheelbase | mm | 2000 | 2000 | 2000 | 2000 | 2100 | 2100 | |||
| 30 | Ground clearance | Lowest | mm | 170 | 170 | 170 | 170 | 170 | 170 | ||
| 31 | Wheelbase center | mm | 230 | 230 | 230 | 230 | 230 | 230 | |||
| Weight | 32 | Self weight | Kg | 6300 | 6300 | 6500 | 6500 | 6300 | 6600 | ||
| 33 | Weight Distribution | Full load | Front/Rear | Kg | 9000/1300 | 9000/1300 | 9625/1375 | 9625/1375 | 10125/1475 | 10125/1475 | |
| 34 | No load | Front/Rear | Kg | 2800/3500 | 2800/3500 | 2820/3680 | 2820/3680 | 2820/3780 | 2820/3780 | ||
| Power&transmission | 35 | Battery | Voltage/Capacity(20HR) | 24/70/20H | 12/70/20H | 24/70/20H | 12/70/20H | 24/70/20H | 12/70/20H | ||
| 36 | Engine | Model | TD42 | GM4.3L | TD42 | GM4.3L | TD42 | GM4.3L | |||
| 37 | Manufacture | V/AH | NISSAN | GM | NISSAN | GM | NISSAN | GM | |||
| 38 | Rated output/r.p.m. | kw | 62.5/2300 | 74/2300 | 62.5/2300 | 74/2301 | 62.5/2300 | 74/2302 | |||
| 39 | Rated torque/r.p.m. | 274.4/1600 | 301/1600 | 274.4/1600 | 301/1601 | 274.4/1600 | 301/1602 | ||||
| 40 | No. of cylinder | 6 | 6 | 6 | 6 | 6 | 6 | ||||
| 41 | Bore×Stroke | mm | 96×96 | 102×88 | 96×96 | 102×88 | 96×96 | 102×88 | |||
| 43 | Displacement | cc | 4169 | 4294 | 4169 | 4294 | 4169 | 4294 | |||
| 44 | Fuel tank capacity | L | 80 | 40 | 80 | 40 | 80 | 40 | |||
| 45 | Transmissions | Manufacture | CHINA | CHINA | CHINA | ||||||
| 46 | Type | Powershift | Powershift | Powershift | |||||||
| 47 | Stage | FWD/RVS | 2/1 | 2/1 | 2/1 | ||||||
| 48 | Operating pressure | For attachments | MPa | 18 | 18 | 18 | |||||
1.Special lifting height available (2-stage mast:2.5m,2.7m,3.0m,3.3m,3.6m,4.0m,4.5m.3-stage mast :4.3m,4.5m,4.8m,5.0m,5.5m,6.0m.)
2.Attachment available.
3.The specification in the table are for standard models only. For further information please contact us .
4.Specification are subject to change without notice.
| General | 1 | Manufacture | |||||||||
| 2 | Basic model | CPCD40 | CPQD40 | CPCD45 | CPQD45 | CPCD50 | CPQD50 | ||||
| 3 | Type | RW19 | RW17-Y | RW19 | RW17-Y | RXW19 | RXW17-Y | ||||
| 4 | Power type | Diesel | LPG | Diesel | LPG | Diesel | LPG | ||||
| 5 | Rated capacity | lb | 8800 | 8800 | 9900 | 9900 | 11000 | 11000 | |||
| 6 | Load center | inch | 20 | 20 | 20 | 20 | 20 | 20 | |||
| Dimensions | 7 | Lift height | inch | 118 | 118 | 118 | 118 | 118 | 118 | ||
| 8 | Free lift height | inch | 6.3 | 6.3 | 6.3 | 6.3 | 6.3 | 6.3 | |||
| 9 | Fork size | L×W×T | inch | 42×6×2 | 42×6×2 | 42×6×2 | 42×6×2 | 42×6×2.2 | 42×6×2.2 | ||
| 10 | Mast tilt range | F/R | deg | 6/12 | 6/12 | 6/12 | 6/12 | 6/12 | 6/12 | ||
| 11 | Fork overhang(Wheel center to fork face) | inch | 21.7 | 21.7 | 21.7 | 21.7 | 21.9 | 21.7 | |||
| 12 | Rear overhang | inch | 20.5 | 20.5 | 22.0 | 22.0 | 22.0 | 22.0 | |||
| 13 | Overall dimensions |
Length to face of fork | inch | 121 | 121 | 122 | 122 | 127 | 127 | ||
| 14 | Overall width | inch | 54.9 | 54.9 | 58.7 | 58.7 | 58.7 | 58.7 | |||
| 15 | Mast lowered height | inch | 88.4 | 88.4 | 88.4 | 88.4 | 94.3 | 94.3 | |||
| 16 | Mast extended height | inch | 164.2 | 164.4 | 164.2 | 164.2 | 170.1 | 170.1 | |||
| 17 | Overhead guard height | inch | 88.6 | 88.6 | 88.6 | 88.6 | 88.6 | 88.6 | |||
| 18 | Turning radius(outside) | inch | 105.9 | 105.9 | 107.1 | 107.1 | 110.6 | 110.6 | |||
| 19 | Min. right angle stacking aisle width (Add load length and clearance) |
inch | 128 | 128 | 129 | 129 | 132 | 132 | |||
| Performance | 20 | Speed | Travel(no load ) | mile/h | 129 | 129 | 129 | 129 | 129 | 129 | |
| 21 | Lifting(Full load) | inch/sec | 18.1 | 18.1 | 18.1 | 18.1 | 15.7 | 15.7 | |||
| 22 | Lowering(Full load) | inch/sec | 19.7 | 19.7 | 19.7 | 19.7 | 19.7 | 19.7 | |||
| 23 | Max. Drawbar Pull(Full load) | N | 35900 | 39300 | 35900 | 39300 | 35900 | 39300 | |||
| 24 | Max. gradeability(Full load) | % | 20 | 20 | 20 | 20 | 20 | 20 | |||
| Wheels&tires | 25 | Tyres | Front | 0.32-0.6-0.55PR | 0.32-0.6-0.55PR | 11.8-0.6-0.55PR | 11.8-0.6-0.55PR | 11.8-0.6-0.55PR | 11.8-0.6-0.55PR | ||
| 26 | Rear | 0.28-0.5-0.5PR | 0.28-0.5-0.5PR | 0.28-0.5-0.5PR | 0.28-0.5-0.5PR | 0.28-0.5-0.5PR | 0.28-0.5-0.5PR | ||||
| 27 | Tread | Front | inch | 45.7 | 45.7 | 46.9 | 46.9 | 46.9 | 46.9 | ||
| 28 | Rear | inch | 44.5 | 44.5 | 44.5 | 44.5 | 44.5 | 44.5 | |||
| 29 | Wheelbase | inch | 78.7 | 78.7 | 78.7 | 78.7 | 82.7 | 82.7 | |||
| 30 | Ground clearance | Lowest | inch | 170 | 170 | 170 | 170 | 170 | 170 | ||
| 31 | Wheelbase center | inch | 230 | 230 | 230 | 230 | 230 | 230 | |||
| Weight | 32 | Self weight | 13860 | 13860 | 14300 | 14300 | 13860 | 14520 | |||
| 33 | Weight Distribution | Full load | Front/Rear | lb | 9000/1300 | 9000/1300 | 9600/1380 | 9620/1380 | 10120/1480 | 10120/1480 | |
| 34 | No load | Front/Rear | lb | 2800/3500 | 2800/3500 | 2800/3680 | 2820/3680 | 2820/3780 | 2820/3780 | ||
| Power&transmission | 35 | Battery | Voltage/Capacity(20HR) | 24/70/20H | 12/70/20H | 24/70/20H | 12/70/20H | 24/70/20H | 12/70/20H | ||
| 36 | Engine | Model | TD42 | GM4.3L | TD42 | GM4.3L | TD42 | GM4.3L | |||
| 37 | Manufacture | V/AH | NISSAN | GM | NISSAN | GM | NISSAN | GM | |||
| 38 | Rated output/r.p.m. | hp | 85/2300 | 74/2300 | 85/2300 | 74/2301 | 85/2300 | 74/2302 | |||
| 39 | Rated torque/r.p.m. | 274.4/1600 | 301/1600 | 274.4/1600 | 301/1601 | 274.4/1600 | 301/1602 | ||||
| 40 | No. of cylinder | 6 | 6 | 6 | 6 | 6 | 6 | ||||
| 41 | Bore×Stroke | inch | 3.8×3.8 | 4×3.5 | 3.8×3.8 | 4×3.5 | 3.8×3.8 | 4×3.5 | |||
| 43 | Displacement | cc | 4169 | 4294 | 4169 | 4294 | 4169 | 4294 | |||
| 44 | Fuel tank capacity | L | 80 | 40 | 80 | 40 | 80 | 40 | |||
| 45 | Transmissions | Manufacture | CHINA | CHINA | CHINA | ||||||
| 46 | Type | Powershift | Powershift | Powershift | |||||||
| 47 | Stage | FWD/RVS | 2/1 | 2/1 | 2/1 | ||||||
| 48 | Operating pressure | For attachments | MPa | 18 | 18 | 18 | |||||
1.Special lifting height available.
2.Attachment available.
3.The specification in the table are for standard models only. For further information please contact us .
4.Specification are subject to change without notice.
| Type | Model | Mast fork height |
Overall height | Free lift | Front Overhang | Tilt range | Capacity | |||||||||||||||
| Lowered | Extended | Without backrest |
With backrest |
FWD | RWD | Load capacity at 500 mm | ||||||||||||||||
| without backrest | with backrest | Single tire | Double tire | |||||||||||||||||||
| 4/4.5t | 5t | 4/4.5t | 5t | 4/4.5t | 5t | 4/4.5t | 5t | 4/4.5t | 5t | 4/4.5t | 5t | 4t | 4.5t | 5t | 4t | 4.5t | 5t | |||||
| mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | Deg | Deg | Kg | Kg | Kg | Kg | Kg | Kg | ||
| Wideviewmast | R45/50M250 | 2500 | 1995 | 2145 | 3330 | 3495 | 3670 | 3820 | 160 | 160 | 160 | 160 | 550 | 555 | 6 | 12 | 4000 | 4500 | 5000 | 4000 | 4500 | 5000 |
| R45/50M270 | 2700 | 2095 | 2245 | 3530 | 3695 | 3870 | 4020 | 160 | 160 | 160 | 160 | 550 | 555 | 6 | 12 | 4000 | 4500 | 5000 | 4000 | 4500 | 5000 | |
| R45/50M300 | 3000 | 2245 | 2395 | 3830 | 3995 | 4170 | 4320 | 160 | 160 | 160 | 160 | 550 | 555 | 6 | 12 | 4000 | 4500 | 5000 | 4000 | 4500 | 5000 | |
| R45/50M330 | 3300 | 2395 | 2545 | 4130 | 4295 | 4470 | 4620 | 160 | 160 | 160 | 160 | 550 | 555 | 6 | 12 | 4000 | 4500 | 5000 | 4000 | 4500 | 5000 | |
| R45/50M350 | 3500 | 2495 | 2645 | 4330 | 4495 | 4670 | 4820 | 160 | 160 | 160 | 160 | 550 | 555 | 6 | 12 | 4000 | 4500 | 5000 | 4000 | 4500 | 5000 | |
| R45/50M360 | 3600 | 2545 | 2695 | 4430 | 4595 | 4770 | 4920 | 160 | 160 | 160 | 160 | 550 | 555 | 6 | 12 | 4000 | 4500 | 5000 | 4000 | 4500 | 5000 | |
| R45/50M400 | 4000 | 2795 | 2895 | 4830 | 4995 | 5170 | 5320 | 160 | 160 | 160 | 160 | 550 | 555 | 6 | 12 | 3800 | 4250 | 4750 | 4000 | 4500 | 5000 | |
| R45/50M430 | 4300 | 2960 | 3045 | 5130 | 5295 | 5470 | 5620 | 160 | 160 | 160 | 160 | 550 | 555 | 6 | 6 | 3600 | 4000 | 4500 | 3800 | 4250 | 4750 | |
| R45/50M450 | 4500 | 3070 | 3145 | 5330 | 5495 | 5670 | 5820 | 160 | 160 | 160 | 160 | 550 | 555 | 6 | 6 | 3400 | 3800 | 4250 | 3600 | 4050 | 4500 | |
| R45/50M480 | 4800 | 3235 | 3295 | 5630 | 5795 | 5970 | 6120 | 160 | 160 | 160 | 160 | 550 | 555 | 6 | 6 | 3200 | 3350 | 3750 | 3200 | 3600 | 4000 | |
| R45/50M500 | 5000 | 3345 | 3395 | 5830 | 5995 | 6170 | 6320 | 160 | 160 | 160 | 160 | 550 | 555 | 6 | 6 | 3000 | 3150 | 3500 | 3000 | 3400 | 3750 | |
| Wide view full free 2-stage mast | R45/50U300 | 3000 | 2225 | 2375 | 3870 | 4035 | 4168 | 4318 | 1365 | 1365 | 1055 | 1055 | 565 | 570 | 6 | 12 | 4000 | 4500 | 5000 | 4000 | 4500 | 5000 |
| R45/50U330 | 3300 | 2375 | 2525 | 4170 | 4335 | 4468 | 4618 | 1500 | 1500 | 1205 | 1205 | 565 | 570 | 6 | 12 | 4000 | 4500 | 5000 | 4000 | 4500 | 5000 | |
| Wide view full free 3-stage mast | R45/50N430 | 4300 | 2205 | 2305 | 5205 | 5355 | 5490 | 5640 | 1325 | 1275 | 1034 | 840 | 603 | 615 | 6 | 6 | 3400 | 3800 | 4250 | 3600 | 4050 | 4500 |
| R45/50N450 | 4500 | 2270 | 2370 | 5400 | 5550 | 5690 | 5840 | 1390 | 1340 | 1100 | 910 | 603 | 615 | 6 | 6 | 3200 | 3600 | 4000 | 3400 | 3850 | 4250 | |
| R45/50N480 | 4800 | 2365 | 2465 | 5700 | 5850 | 5990 | 6140 | 1485 | 1435 | 1195 | 1005 | 603 | 615 | 6 | 6 | 3000 | 3350 | 3750 | 3200 | 3600 | 4000 | |
| R45/50N500 | 5000 | 2435 | 2535 | 5900 | 6050 | 6190 | 6340 | 1555 | 1505 | 1264 | 1070 | 603 | 615 | 6 | 6 | 2800 | 3150 | 3500 | 3000 | 3300 | 3750 | |
| R45/50N550 | 5500 | 2600 | 2700 | 6400 | 6550 | 6690 | 6840 | 1720 | 1670 | 1430 | 1240 | 603 | 615 | 3 | 6 | 2250 | 2550 | 2850 | 2800 | 3000 | 3350 | |
| R45/50N600 | 6000 | 2815 | 2915 | 6945 | 7095 | 7190 | 7340 | 1935 | 1885 | 1644 | 1450 | 603 | 615 | 3 | 6 | 1700 | 1950 | 2200 | 2600 | 2800 | 2950 | |
With sideshifter minus 200kg,with integral sideshifter minus 100kg.
| Type | Model | Mast fork height |
Overall height | Free lift | Front Overhang | Tilt range | Capacity | |||||||||||||||
| Lowered | Extended | Without backrest |
With backrest |
FWD | RWD | Load capacity at 20inch | ||||||||||||||||
| without backrest | with backrest | Single tire | Double tire | |||||||||||||||||||
| 8800/9900lb | 9900lb | 8800/9900lb | 9900lb | 8800/9900lb | 9900lb | 8800/9900lb | 9900lb | 8800/9900lb | 9900lb | 8800/9900lb | 9900lb | 8800lb | 9900lb | 11000lb | 8800lb | 9900lb | 11000lb | |||||
| inch | inch | inch | inch | inch | inch | inch | inch | inch | inch | inch | inch | inch | Deg | Deg | lb | lb | lb | lb | lb | lb | ||
| Wideviewmast | R45/50M250 | 98 | 79 | 84 | 131 | 138 | 144 | 150 | 6.3 | 6.3 | 6.3 | 6.3 | 21.7 | 21.9 | 6 | 12 | 8800 | 9900 | 11000 | 8800 | 9900 | 11000 |
| R45/50M270 | 106 | 82 | 88 | 139 | 145 | 152 | 158 | 6.3 | 6.3 | 6.3 | 6.3 | 21.7 | 21.9 | 6 | 12 | 8800 | 9900 | 11000 | 8800 | 9900 | 11000 | |
| R45/50M300 | 118 | 88 | 94 | 151 | 157 | 164 | 170 | 6.3 | 6.3 | 6.3 | 6.3 | 21.7 | 21.9 | 6 | 12 | 8800 | 9900 | 11000 | 8800 | 9900 | 11000 | |
| R45/50M330 | 130 | 94 | 100 | 163 | 169 | 176 | 182 | 6.3 | 6.3 | 6.3 | 6.3 | 21.7 | 21.9 | 6 | 12 | 8800 | 9900 | 11000 | 8800 | 9900 | 11000 | |
| R45/50M350 | 138 | 98 | 104 | 170 | 177 | 184 | 190 | 6.3 | 6.3 | 6.3 | 6.3 | 21.7 | 21.9 | 6 | 12 | 8800 | 9900 | 11000 | 8800 | 9900 | 11000 | |
| R45/50M360 | 142 | 100 | 106 | 174 | 181 | 188 | 194 | 6.3 | 6.3 | 6.3 | 6.3 | 21.7 | 21.9 | 6 | 12 | 8800 | 9900 | 11000 | 8800 | 9900 | 11000 | |
| R45/50M400 | 157 | 110 | 114 | 190 | 197 | 204 | 209 | 6.3 | 6.3 | 6.3 | 6.3 | 21.7 | 21.9 | 6 | 12 | 8360 | 9350 | 10450 | 8800 | 9900 | 11000 | |
| R45/50M430 | 169 | 117 | 120 | 202 | 208 | 215 | 221 | 6.3 | 6.3 | 6.3 | 6.3 | 21.7 | 21.9 | 6 | 6 | 7920 | 8800 | 9900 | 8360 | 9350 | 10450 | |
| R45/50M450 | 177 | 121 | 124 | 210 | 216 | 223 | 229 | 6.3 | 6.3 | 6.3 | 6.3 | 21.7 | 21.9 | 6 | 6 | 7480 | 8360 | 9350 | 7920 | 8910 | 9900 | |
| R45/50M480 | 189 | 127 | 130 | 222 | 228 | 235 | 241 | 6.3 | 6.3 | 6.3 | 6.3 | 21.7 | 21.9 | 6 | 6 | 7040 | 7370 | 8250 | 7040 | 7920 | 8800 | |
| R45/50M500 | 197 | 132 | 134 | 230 | 236 | 243 | 249 | 6.3 | 6.3 | 6.3 | 6.3 | 21.7 | 21.9 | 6 | 6 | 6600 | 6930 | 7700 | 6600 | 7480 | 8250 | |
| Wide view full free 2-stage mast | R45/50U300 | 118 | 88 | 94 | 152 | 159 | 164 | 170 | 53.7 | 53.7 | 41.5 | 41.5 | 22.2 | 22.4 | 6 | 12 | 8800 | 9900 | 11000 | 8800 | 9900 | 11000 |
| R45/50U330 | 130 | 94 | 99 | 164 | 171 | 176 | 182 | 59.1 | 59.1 | 47.4 | 47.4 | 22.2 | 22.4 | 6 | 12 | 8800 | 9900 | 11000 | 8800 | 9900 | 11000 | |
| Wide view full free 3-stage mast | R45/50N430 | 169 | 87 | 91 | 205 | 211 | 216 | 222 | 52.2 | 50.2 | 40.7 | 33.1 | 23.7 | 24.2 | 6 | 6 | 7480 | 8360 | 9350 | 7920 | 8910 | 9900 |
| R45/50N450 | 177 | 89 | 93 | 213 | 219 | 224 | 230 | 54.7 | 52.8 | 43.3 | 35.8 | 23.7 | 24.2 | 6 | 6 | 7040 | 7920 | 8800 | 7480 | 8470 | 9350 | |
| R45/50N480 | 189 | 93 | 97 | 224 | 230 | 236 | 242 | 58.5 | 56.5 | 47.0 | 39.6 | 23.7 | 24.2 | 6 | 6 | 6600 | 7370 | 8250 | 7040 | 7920 | 8800 | |
| R45/50N500 | 197 | 96 | 100 | 232 | 238 | 244 | 250 | 61.2 | 59.3 | 49.8 | 42.1 | 23.7 | 24.2 | 6 | 6 | 6160 | 6930 | 7700 | 6600 | 7260 | 8250 | |
| R45/50N550 | 217 | 102 | 106 | 252 | 258 | 263 | 269 | 67.7 | 65.7 | 56.3 | 48.8 | 23.7 | 24.2 | 3 | 6 | 4950 | 5610 | 6270 | 6160 | 6600 | 7370 | |
| R45/50N600 | 236 | 111 | 115 | 273 | 279 | 283 | 289 | 76.2 | 74.2 | 64.7 | 57.1 | 23.7 | 24.2 | 3 | 6 | 3740 | 4290 | 4840 | 5720 | 6160 | 6490 | |
With sideshifter minus440lb,with integral sideshifter minus 220lb.