R series 1.5-1.8t forklift specification

General 1 Manufacture   EP
2 Basic model   CPCD15N CPCD18N CPQD15N CPQD18N
3 Type   RW3 RW32 RW3 RNE92 RW21(-Y) RW20(-Y) RW21(-Y) RW20(-Y)
4 Power type   Diesel Diesel Gasoline/LPG Gasoline/LPG
5 Rated capacity Kg 1500 1750 1500 1750
6 Load center mm 500 500 500 500
Dimensions 7 Lift height mm 3000 3000 3000 3000
8 Free lift height mm 155 155 155 155
9 Fork size L×W×T mm 920×100×35 920×100×38 920×100×35 920×100×38
10 Mast tilt range F/R deg 6/12 6/12 6/12 6/12
11 Fork overhang(Wheel center to fork face) mm 405 408 405 408
12 Rear overhang mm 460 495 460 495
13 Overall
dimensions
Length to face of fork mm 2265 2300 2265 2300
14 Overall width mm 1080 1080 1080 1080
15 Mast lowered height mm 1995 1995 1995 1995
16 Mast extend height mm 3960 3960 3960 3960
17 Overhead guard height mm 2110 2110 2110 2110
18 Turning radius(outside) mm 1970 2005 1970 2005
19 Min. right angle stacking aisle width
(Add load length and clearance)
mm 2375 2410 2375 2410
Performance 20 Speed Travel (No load) Km/h 14.5 14.5 14.5 14.5
21 Lifting (Full load) mm/sec 510 510 500 500
22 Lowering (Full load) mm/sec 450 450 450 450
23 Max. Drawbar Pull (Full load) N 22000 22000 21000 21000
24 Max. Gradeability(Full load) % 20 20 20 20
Wheels&tires 25 Tyres Front   6.50-10-10PR 6.50-10-10PR 6.50-10-10PR 6.50-10-10PR
26 Rear   5.00-8-10PR 5.00-8-10PR 5.00-8-10PR 5.00-8-10PR
27 Tread  Front mm 890 890 900 900
28 Rear mm 900 900 900 900
29 Wheelbase mm 1400 1400 1400 1400
30 Grund
clearance
Lowest   115 115 115 115
31 Wheelbase center   145 145 145 145
32 Self weight Kg 2740 2930 2740 2930
33         3690 4075 3690 4075
34 Weight
Distribution
Full load Front   550 605 550 605
35 Rear   1220 1190 1220 1190
36 No load Front   1520 1740 1520 1740
37 Battery Rear   12 / 60 12 / 60 12 / 60 12 / 60
Power&transmission 38 Engine Model   A2300 4TNE92 A2300 4TNE92 K21 H20 K21 H20
39 Manufacture V/AH CUMMINS YANMAR CUMMINS YANMAR NISSAN NISSAN NISSAN NISSAN
40 Rated output/r.p.m. kw 35/2600 33/2450 35/2600 33/2450 31/2600 36.8/2600 31/2600 36.8/2600
41 Rated torque/r.p.m. N·m 150/1600 136/1600 150/1600 136/1600 152/1600 152/1600 152/1600 152/1600
42 No. of cylinder   4 4 4 4 4 4 4 4
43 Bore×Stroke mm 88x94 92x100 88x94 92x100 88x83 87×83 88x83 87×83
45 Displacement cc 2300 2659 2300 2659 2065 1982 2065 1982
46 Fuel tank capacity L 50 50 50 50 50 50
47 Transmissions Manufacture   CHINA CHINA CHINA CHINA
48 Type   Powershift Powershift Powershift Powershift
49 Stage FWD/RVS   1/1 1/1 1/1 1/1
50 Operating pressure For attachments   MPa 14.5 14.5 14.5 14.5

R series 3300-3900lb forklift specification

General 1 Manufacture   EP
2 Basic model   CPCD15N CPCD15N CPQD15N CPQD18N
3 Type   RW3 RW32 RW3 RW32 RW21(-Y) RW20(-Y) RW21(-Y) RW20(-Y)
4 Power type   Diesel Diesel Gasoline/LPG Gasoline/LPG
5 Rated capacity lb 3300 3850 3300 3850
6 Load center inch 20 20 20 20
Dimensions 7 Lift height inch 118 118 118 118
8 Free lift height inch 6.1 6.1 6.1 6.1
9 Fork size L×W×T inch 36.2x3.94x1.38 36.2x3.94x1.50 36.2x3.94x1.38 36.2x3.94x1.50
10 Mast tilt range F/R deg 6 / 12 6/12 6 / 12 6/12
11 Fork overhang(Wheel center to fork face) inch 15.9 16.1 15.9 16.1
12 Rear overhang inch 18.1 19.5 18.1 19.5
13 Overall
dimensions
Length to face of fork inch 89.2 90.6 89.2 90.6
14 Overall width inch 42.5 42.5 42.5 42.5
15 Mast lowered height inch 78.5 78.5 78.5 78.5
16 Mast extend height inch 156 156 156 156
17 Overhead guard height inch 83.1 83.1 83.1 83.1
18 Turning radius(outside) inch 77.6 78.9 77.6 78.9
19 Min. right angle stacking aisle width
(Add load length and clearance)
inch 94 95 94 95
Performance 20 Speed Travel (No load) mile/h 9.01 9.01 9.01 9.01
21 Lifting (Full load) inch/sec 15.5 20.1 19.7 19.7
22 Lowering (Full load) inch/sec 17.7 17.7 17.7 17.7
23 Max. Drawbar Pull (Full load) N 22000 22000 21000 21000
24 Max. Gradeability(Full load) % 18.5 20 20 20
Wheels&tires 25 Tyres Front   6.50-10-10PR 6.50-10-10PR 6.50-10-10PR 6.50-10-10PR
26 Rear   5.00-8-10PR 5.00-8-10PR 5.00-8-10PR 5.00-8-10PR
27 Tread  Front inch 35 35 35.4 35.4
28 Rear inch 35.4 35.4 35.4 35.4
29 Wheelbase inch 55.1 55.1 55.1 55.1
30 Ground
clearance
Lowest inch 4.5 4.5 4.5 4.5
31 Wheelbase center inch 5.7 5.7 5.7 5.7
32 Self weight lb 6000 6400 6000 6400
33 Weight
Distribution
Full load Front lb 8700 9000 8700 9000
34 Rear lb 1200 1300 1200 1300
35 No load Front lb 2700 2600 2700 2600
36 Rear lb 3300 3800 3300 3800
37 Battery Voltage/Capacity(20HR) V/AH 12/60 12/60 12/60 12/60
Power&transmission 38 Engine Model   A2300 4TNE92 A2300 4TNE92 K21 H20 K21 H20
39 Manufacture   CUMMINS YANMAR CUMMINS YANMAR NISSAN NISSAN NISSAN NISSAN
40 Rated output/r.p.m. hp 46.9/2600 44.23/2450 46.9/2600 44.23/2450 41.6/2600 66.1/2600 41.6/2600 66.1/2600
41 Rated torque/r.p.m. N·m 150/1600 136/1600 150/1600 136/1600 152/1600 152/1600 152/1600 152/1600
42 No. of cylinder   4 4 4 4 4 4 4 4
43 Bore×Stroke inch 3.46*3.7 3.62*3.94 3.46*3.7 3.62*3.94 3.46*3.27 3.43*3.27 3.46*3.27 3.43*3.27
45 Displacement cc 2300 2659 2300 2659 2065 1982 2065 1982
46 Fuel tank capacity L 50 50 50 50 50 50 50 50
47 Transmissions Manufacture   CHINA CHINA CHINA CHINA
48 Type   Powershift Powershift Powershift Powershift
49 Stage FWD/RVS   1/1 1/1 1/1 1/1
50 Operating pressure For attachments   MPa 14.5 14.5 14.5 14.5

1.5-1.8t / 3300-3900lb R series mast:(peneumatic)

Type Model Mast
fork
height
Overall height Free lift Front
Overhang
Tilt range Capacity Mast
fork
height
Overall height Free lift Front
Overhang
Tilt range Capacity
Lowered Extended  Without
backrest
With
backrest
FWD RWD Load capacity at 500 mm Lowered Extended  Without
backrest
With
backrest
FWD RWD Load capacity at 500 mm
without
backrest
with
backrest
1.5t 1.75t Single tire Double tire without
backrest
with
backrest
1.5t 1.75t Single tire Double tire
1.5t 1.75t 1.5t 1.75t 1.5t 1.75t 1.5t 1.75t
mm mm mm mm mm mm mm mm Deg Deg kg kg kg kg inch inch inch inch inch inch inch inch Deg Deg lb lb lb lb
Wide view mast R15/18M200 2000 1495 2585 2955 155 155 405 408 6 12 1500 1750 1500 1750 78.7 58.9 101.8 116.3 6.10 6.10 15.9 16.1 6 12 3300 3850 3300 3850
R15/18M250 2500 1745 3085 3455 155 155 405 408 6 12 1500 1750 1500 1750 98.4 68.7 121.5 136.0 6.10 6.10 15.9 16.1 6 12 3300 3850 3300 3850
R15/18M270 2700 1845 3285 3655 155 155 405 408 6 12 1500 1750 1500 1750 106.3 72.6 129.3 143.9 6.10 6.10 15.9 16.1 6 12 3300 3850 3300 3850
R15/18M300 3000 1995 3585 3955 155 155 405 408 6 12 1500 1750 1500 1750 118.1 78.5 141.1 155.7 6.10 6.10 15.9 16.1 6 12 3300 3850 3300 3850
R15/18M330 3300 2145 3885 4255 155 155 405 408 6 12 1500 1750 1500 1750 129.9 84.4 153.0 167.5 6.10 6.10 15.9 16.1 6 12 3300 3850 3300 3850
R15/18M350 3500 2245 4085 4455 155 155 405 408 6 12 1500 1750 1500 1750 137.8 88.4 160.8 175.4 6.10 6.10 15.9 16.1 6 12 3300 3850 3300 3850
R15/18M360 3600 2345 4185 4555 155 155 405 408 6 12 1500 1750 1500 1750 141.7 92.3 164.8 179.3 6.10 6.10 15.9 16.1 6 12 3300 3850 3300 3850
R15/18M400 4000 2595 4585 4955 155 155 405 408 6 12 1400 1650 1500 1750 157.5 102.2 180.5 195.1 6.10 6.10 15.9 16.1 6 12 3080 3630 3300 3850
R15/18M430 4300 2745 4885 5255 155 155 405 408 6 6 1300 1550 1400 1650 169.3 108.1 192.3 206.9 6.10 6.10 15.9 16.1 6 6 2860 3410 3080 3630
R15/18M450 4500 2845 5085 5455 155 155 405 408 6 6 1250 1450 1350 1550 177.2 112.0 200.2 214.8 6.10 6.10 15.9 16.1 6 6 2750 3190 2970 3410
Wide view
full free
2-stage mast
N15/18U250 2500 1760 3105 3455 1095 815 428 431 6 12 1500 1750 1500 1750 98.4 69.3 122.2 136.0 43.1 32.1 16.9 17.0 6 12 3300 3850 3300 3850
N15/18U270 2700 1860 3305 3655 1195 915 428 431 6 12 1500 1750 1500 1750 106.3 73.2 130.1 143.9 47.0 36.0 16.9 17.0 6 12 3300 3850 3300 3850
N15/18U300 3000 2010 3605 3955 1395 1055 428 431 6 12 1500 1750 1500 1750 118.1 79.1 141.9 155.7 54.9 41.5 16.9 17.0 6 12 3300 3850 3300 3850
N15/18U330 3300 2160 3905 4255 1545 1215 428 431 6 12 1500 1750 1500 1750 129.9 85.0 153.7 167.5 60.8 47.8 16.9 17.0 6 12 3300 3850 3300 3850
N15/18U360 3600 2310 4205 4555 1695 1365 428 431 6 12 1500 1750 1500 1750 141.7 90.9 165.6 179.3 66.7 53.7 16.9 17.0 6 12 3300 3850 3300 3850
N15/18U400 4000 2560 4605 4955 1865 1615 428 431 6 12 1400 1650 1500 1750 157.5 100.8 181.3 195.1 73.4 63.6 16.9 17.0 6 12 3080 3630 3300 3850
Wide view
full free
3-stage mast
N15/18N430 4300 2110 5070 5255 1350 1165 445 448 6 6 1250 1450 1350 1550 169.3 83.1 199.6 206.9 53.1 45.9 17.5 17.6 6 6 2750 3190 2970 3410
N15/18N450 4500 2120 5130 5465 1510 1175 445 448 6 6 1200 1350 1300 1450 177.2 83.5 202.0 215.2 59.4 46.3 17.5 17.6 6 6 2640 2970 2860 3190
N15/18N480 4800 2235 5445 5755 1600 1290 445 448 6 6 1100 1250 1200 1350 189.0 88.0 214.4 226.6 63.0 50.8 17.5 17.6 6 6 2420 2750 2640 2970
N15/18N500 5000 2285 5605 5955 1690 1340 445 448 6 6 1050 1150 1150 1250 196.9 90.0 220.7 234.4 66.5 52.8 17.5 17.6 6 6 2310 2530 2530 2750
N15/18N550 5500 2460 6120 6455 1850 1515 445 448 3 6 / / 950 1050 216.5 96.9 240.9 254.1 72.8 59.6 17.5 17.6 3 6 / / 2090 2310
N15/18N600 6000 2685 6690 6955 2000 1740 445 448 3 6 / / 750 850 236.2 105.7 263.4 273.8 78.7 68.5 17.5 17.6 3 6 / / 1650 1870

2.0-2.5t/4400-5500lb R series mast: (pneumatic)

Type Model Max.Fork height Overall height Free lift Front overhang Tilt range Capacity Max.Fork height Overall height Free lift Front overhang Tilt range Capacity
Lowered Extended Without backrest With backrest FWD BWD Load capacity at 19inch Lowered Extended Without backrest With backrest FWD BWD Load capacity at 19inch
Without backrest With backrest Single tire Double tire Without backrest With backrest Single tire Double tire
2t 2.5t 2t 2.5t 4400lb 5500lb 4400lb 5500lb
mm mm mm mm mm mm mm Deg Deg kg kg kg kg inch inch inch inch inch inch inch Deg Deg Ib Ib Ib Ib
Wide view mast R25M250 2500 1735 3125 3545 150 150 475 6 12 2000 2500 2000 2500 98 68 123 139 6 6 18 6 12 4400 5500 4400 5500
R25M270 2700 1835 3325 3745 150 150 475 6 12 2000 2500 2000 2500 106 72 131 147 6 6 18 6 12 4400 5500 4400 5500
R25M300 3000 1985 3625 4045 150 150 475 6 12 2000 2500 2000 2500 118 78 142 159 6 6 18 6 12 4400 5500 4400 5500
R25M330 3300 2135 3925 4545 150 150 475 6 12 2000 2500 2000 2500 130 84 154 171 6 6 18 6 12 4400 5500 4400 5500
R25M350 3500 2235 4125 4645 150 150 475 6 12 2000 2500 2000 2500 137 88 162 178 6 6 18 6 12 4400 5500 4400 5500
R25M360 3600 2335 4225 4645 150 150 475 6 12 2000 2500 2000 2500 141 101 16 182 6 6 18 6 12 4400 5500 4400 5500
R25M400 4000 2585 4625 5045 150 150 475 6 12 1900 2300 2000 2500 157 107 182 198 6 6 18 6 12 4180 5060 4400 5500
R25M430 4300 2735 4925 5345 150 150 475 6 6 1800 2100 1950 2450 169 111 193 210 6 6 18 6 6 3960 4620 4290 5390
R25M450 4500 2835 5125 5545 150 150 475 6 6 1700 2000 1900 2400 177 117 201 28 6 6 18 6 6 3740 4400 4180 5280
R25M480 4800 2985 5425 5845 150 150 475 6 6 1500 1700 1700 2100 189 121 213 230 6 6 18 6 6 3300 3740 3740 4620
R25M500 5000 3085 5425 6045 150 150 475 6 6 1400 1600 1600 2000 197 70 221 237 6 6 18 6 6 3080 3520 3520 5500
Wide view full free 2-stage mast N25U250 2500 1795 5625 3545 1143 750 470 6 12 2000 2500 2000 2500 98 74 124 139 45 29 17 6 12 4400 5500 4400 5500
N25U270 2700 1985 3352 3745 1243 850 470 6 12 2000 2500 2000 2500 106 78 131 147 48 33 17 6 12 4400 5500 4400 5500
N25U300 3000 1995 3652 4045 1343 950 470 6 12 2000 2500 2000 2500 118 84 143 159 52 37 17 6 12 4400 5500 4400 5500
N25U330 3300 2145 3952 4345 1493 1100 470 6 12 2000 2500 2000 2500 130 90 155 171 58 43 17 6 12 4400 5500 4400 5500
N25U360 3600 2295 4252 4645 1643 1250 470 6 12 2000 2500 2000 2500 141 100 167 182 64 49 17 6 12 4400 5500 4400 5500
N25U400 4000 2545 4652 5045 1893 1500 470 6 12 1900 2300 2000 2500 157 80 183 198 74 59 17 6 12 4180 5060 4400 5500
Wide view full free 3-stage mast N25N430 4300 2040 4992 5355 1358 995 485 6 6 1700 2000 1900 2400 169 83 196 210 53 39 19 6 6 3740 4400 4180 5280
N25N450 4500 2110 5242 5605 1428 1065 485 6 6 1600 1900 1800 2300 177 87 206 220 56 41 19 6 6 3520 4180 3960 5060
N25N480 4800 2210 5492 5855 1528 1165 485 6 6 1500 1700 1700 2100 189 89 216 230 60 45 19 6 6 3300 3740 3740 4620
N25N500 5000 2275 5692 6055 1593 1230 485 6 6 1400 1600 1600 2000 197 83 224 238 62 48 19 6 6 3080 3520 3520 4400
N25N550 5500 2440 2440 6555 1758 1395 485 3 6 1050 2640 1500 1800 216 96 243 258 69 54 19 3 6 2310 2640 3300 3960
N25N600 6000 2665 6692 7055 1973 1610 485 3 6 700 800 1400 1600 236 104 263 277 77 63 19 3 6 1540 1760 3080 3520