J Series 4-5t/8800-11000 Electric Forklift Specification

Specification 1 Model   CPD40JD1 CPD45JD1 CPD50JD1   CPD40JD1 CPD45JD1 CPD50JD1
2 Rated capacity   kg 4000 4500 5000 lb 8800 9900 11000
3 Load center   mm 500 500 500 inch 20 20 20
4 Lifting height   mm 3000 3000 3000 inch 118 118 118
5 Free lifting height   mm 150 150 150 inch 6 6 6
6 Fork size s×e×l mm 50×150×1070 50×150×1070 50×150×1070 inch 2x6x42 2x6x42 2x6x42
7 Tilting angle F/R Deg 6/12 6/12 6/12 Deg 6/12 6/12 6/12
Dimensions 8 Overall Dimension Length to face of fork mm 2965 3015 3015 inch 117 119 119
9 Width mm 1380 1380 1380 inch 54 54 54
10 Height when mast lowered mm 2185 2185 2185 inch 86 86 86
11 Height when mast lifting mm 4117 4117 4117 inch 162 162 162
12 Height to safeguard mm 2310 2310 2310 inch 91 91 91
13 Height seat mm 1185 1185 1185 inch 47 47 47
14 Turning radius Min. mm 2600 2600 2650 inch 102 102 104
15 Overhang Front mm 550 550 550 inch 22 22 22
16/17 Thread(Front/Rear)   mm 1130/1100 1130/1100 1130/1100- inch 45/43 45/43 45/43
18 Ground clearance Min. mm 219 219 219 inch 9 9 9
19 Wheelbase   mm 2000 2000 2000 inch 79 79 79
20 Fork spread Min./ Max. mm 310/1200 310/1200 310/1200 inch 12/48 12/48 12/48
21 Working aisle width with pallet (Ast*) 1000×1200 crossways mm 4516 4566 4566 inch 178 4566/184 4566/184
22 800×1200 lengthways mm 4615 4665 4665 inch 182 4665/184 4665/184
Performance 23 Speed Travel (Laden) km/h 14 13.5 13 mile/h 8.7 8.4 8.1
24 Travel (Unladen) km/h 14 13.5 13.5 mile/h 8.7 8.4 8.4
25 Lifting (Laden) mm/s 270 260 250 inch/s 10.6 10.2 9.8
26 Lifting (Unladen) mm/s 430 420 400 inch/s 16.9 16.5 15.7
27 Lowing (Laden) mm/s 410 410 410 inch/s 16.1 16.1 16.1
28 Lowing (Unladen) mm/s 420 430 440 inch/s 16.5 16.9 17.3
29 Gradeability Laden % 14.5 14 13 % 14.5 14 13
30 Unladen % 15.5 15 14 % 15.5 15 14
31 Max. Drawbar pull Laden (S2 5min) N 24000 26000 27000 N 24000 26000 27000
32 Service weight include battery box kg 6600/14520 6800/14960 6950/15290 lb 14500 15000 15300
33 Axle Loading (Front/Rear) Laden kg 9440/1160 9950/1350 10635/1315 lb 20800/2550 21900/2970 23400/2890
34 Unladen kg 3960/2640 3950/2850 3475/3475 lb 8700/5800 8690/6270 7600/7600
35 Tyre Front×2   250/15 250/15 250/15   250/15 250/15 250/15
36 Rear×2   7.00-12 7.00-12 7.00-12   7.00-12 7.00-12 7.00-12
Driven 37 Motor Driven motor ×2 kw 16.6 16.6 16.6 hp 16.6 16.6 16.6
38 Pump motor kw 25.4 25.4 25.4 hp 25.4 25.4 25.4
39 Battery Standard V/AH 80/700 80/700 80/700 V/AH 80/700 80/700 80/700
40 Battery weight include box (STD. Battery)   2100 2100 2100 lb 4620 4620 4620
41 Controller Type   MOSFET MOSFET MOSFET   MOSFET MOSFET MOSFET
42 Manufacturer   Danaher Motion Danaher Motion Danaher Motion   Danaher Motion Danaher Motion Danaher Motion
43 Operating pressure for attachment Mpa 17.5 17.5 17.5 Mpa 17.5 17.5 17.5
  44 Noise level dB(A) 74 75 76 dB(A) 74 75 76

Note: J series means DC system (Traction DC+ Pump DC). JD1 series means AC system (Traction AC+ Pump AC). JC1 series means AC system (Traction AC+ Pump DC)

4.0-5.0t J series mast

Type Mast fork height Lowered Overall height Free lift Tilt range Capacity
With backrest Without backrest With backrest Without backrest FED RED Load capacity at 500mm
Single tire Double tire
mm mm mm mm mm mm Deg Deg 4.0t 4.5t 5.0t 4.0t 4.5t 5.0t
Wide view mast 2500 1935 3670 3270 150 150 6 11 4000 4500 5000 4000 4500 5000
2700 2035 3870 3470 150 150 6 11 4000 4500 5000 4000 4500 5000
3000 2185 4170 3770 150 150 6 11 4000 4500 5000 4000 4500 5000
3300 2335 4470 4070 150 150 6 11 4000 4500 5000 4000 4500 5000
3500 2435 4670 4270 150 150 6 11 4000 4500 5000 4000 4500 5000
3600 2485 4770 4370 150 150 6 11 4000 4500 5000 4000 4500 5000
4000 2735 5170 4770 150 150 6 11 3800 4250 4750 4000 4500 5000
4300 2900 5470 5070 150 150 6 6 3600 4000 4500 3800 4250 4750
4500 3010 5670 5270 150 150 6 6 3400 3800 4250 3600 4050 4500
4800 3175 5970 5570 150 150 6 6 3000 3350 3750 3200 3600 4000
5000 3285 6170 5770 150 150 6 6 2800 3150 3500 3000 3400 3750
Wide view full free 2-stage mast 2500 1916 3670 3305 750 1115 6 11 4000 4500 5000 4000 4500 5000
2750 2040 3920 3555 873 1238 6 11 4000 4500 5000 4000 4500 5000
3000 2166 4170 3805 1000 1365 6 11 4000 4500 5000 4000 4500 5000
3300 2316 4470 4105 1150 1515 6 11 4000 4500 5000 4000 4500 5000
Wide view full free         3-stage mast 4000 2020 5170 4805 850 1218 6 11 4000 4500 4750 4000 4500 5000
4300 2120 5470 5105 950 1318 6 6 3400 3800 4200 3600 4050 4500
4500 2185 5670 5305 1018 1380 6 6 3200 3600 4000 3400 3850 4250
4800 2280 5970 5605 1110 1478 6 6 3000 3350 3750 3200 3600 4000
5000 2350 6170 5805 1180 1548 6 6 2600 3150 3500 3000 3400 3750
5500 2515 6670 6305 1348 1710 3 6 2250 2550 2850 2800 3100 3350
6000 2730 7170 6805 1560 1928 3 6 1700 1950 2200 2600 2800 2950

For overall height without backrest: -322mm (2-stage); -371 (2-stage); -337 (3-stage)
*adopt double tire. (Don't assemble side-shifter on the single tire forklift.)

8800lb-11000 J series mast

Type Mast fork height Lowered Overall height Free lift Tilt range Capacity
With backrest Without backrest With backrest Without backrest FED RED Load capacity at 19.69inch
Single tire Double tire
inch inch inch inch inch inch Deg Deg 8800lb 9900lb 11000 8800lb 9900lb 11000
STD.Duplex 98 76 144 129 5.91 5.91 6 11 8800 9900 11000 8800 9900 11000
106 80 152 137 5.91 5.91 6 11 8800 9900 11000 8800 9900 11000
118 86 164 148 5.91 5.91 6 11 8800 9900 11000 8800 9900 11000
130 92 176 160 5.91 5.91 6 11 8800 9900 11000 8800 9900 11000
138 96 184 168 5.91 5.91 6 11 8800 9900 11000 8800 9900 11000
142 98 188 172 5.91 5.91 6 11 8800 9900 11000 8800 9900 11000
157 108 204 188 5.91 5.91 6 11 8400 9400 10500 8800 9900 11000
169 114 215 200 5.91 5.91 6 6 7900 8800 9900 8400 9400 10500
177 119 223 207 5.91 5.91 6 6 7500 8400 9400 7900 8900 9900
189 125 235 219 5.91 5.91 6 6 6600 7400 8300 7000 7900 8800
197 129 243 227 5.91 5.91 6 6 6200 6900 7700 6600 7500 8300
Full Free Lift 98 75 144 130 29.5 43.9 6 11 8800 9900 11000 8800 9900 11000
108 80 154 140 34.4 48.7 6 11 8800 9900 11000 8800 9900 11000
118 85 164 150 39.4 53.7 6 11 8800 9900 11000 8800 9900 11000
130 91 176 162 45.3 59.6 6 11 8800 9900 11000 8800 9900 11000
Triplex 157 80 204 189 33.5 48.0 6 11 8800 9900 10500 8800 9900 11000
169 83 215 201 37.4 51.9 6 6 7500 8400 9300 7900 8900 9900
177 86 223 209 40.1 54.3 6 6 7000 7900 8800 7500 8500 9400
189 90 235 221 43.7 58.2 6 6 6600 7400 8300 7000 7900 8800
197 93 243 229 46.5 60.9 6 6 5700 6900 7700 6600 7500 8300
217 99 263 248 53.1 67.3 3 6 5000 5600 6300 6200 6800 7400
236 107 282 268 61.4 75.9 3 6 3700 4300 4800 5700 6200 6500