NO Manufacture EP EP EP EP EP EP
Speciction 1 Model CPD15FV CPD18FV CPD20FV CPD25FV CPD30FV CPD35FV
2 Rated capacity kg 1500 1800 2000 2500 3000 3500
3 Load center mm 500 500 500 500 500 500
4 Lifting height mm 3000 3000 3000 3000 3000 3000
5 Free lifting height mm 135 135
100
100
100
100
6 Fork size s*e*l mm 40×80×920 40×80×920 40x100x1070 40x100x1070 40x125x1070  40x125x1070
7 Tilting angle F/R Deg 5/10 5/10  6/12  6/12  6/12  6/12
Dimensions 8   Length to face of fork mm 2030 2030 2385 2385 2600 2600
9   Width mm 1080 1080 1150 1150 1280 1280
10 Overall Dimension Height when mast lowered mm 1995 1995 2040 2040 2185 2185
11   Height when mast lifting mm 3945 3945 4030 4030 4220 4220
12   Height to safeguard mm 2075 2075 2170 2170 2230 2230
13   Height seat mm 1030 1030 1050 1050 1050 1050
14 Turning radius Min mm 1750 1750 2100 2100 2300 2300
15 Overhand Front mm 406 406 485 485 495 495
16/17 Thread(Front/Rear) mm 920/900 920/900        
18 Ground clearance Min mm 110 110 100 100 120 120
19 Wheelbase mm 1280 1280 1500 1500 1625 1625
20 Fork spread Min/max mm 240/1000 240/1000 200/1000 200/1000 290/1000 290/1000
21 Working aisle widthwith pallet(Ast)  crossways mm 3560 3575 3750 3900 4070
4170
22  lengthways mm 3665 3680 3850 4005 4180 4273
Performance 23   Travel(Laden) km/h 14 14 13 13 12 12
24   Travel(Unladen) km/h 15 15 13.5 13.5 13 13
25 Speed Lifting(Laden) mm/s 300 300 300 300 210 210
26   Lifting(Unladen) mm/s 450 450 450 450 370 370
27   Lowing(Laden) mm/s 450 450 440 440 440 440
28   Lowing(Unladen) mm/s 440 440 435 435 420 420
29 Gradeability Laden % 10.5 10.5 10.5 10.5 10.5 10.5
30 Unladen % 14 14 14 14 12 12
31 Max.Drawbar pull Laden(S2 5min) N 11000 11000 18000 18000 20000 20000
32 Service weight Include battery box kg 2900 3500 4320 4320 5500 5500
35 Tyre
Front x2
  6.5-10-10PR 6.5-10-10PR 7.00-12-12PR 7.00-12-12PR 23X10-12 23X10-12
 
36
Rear x2
  5.00-8-10PR 5.00-8-10PR 18X7-8 18X7-8 18X7-8 18X7-8
 
Driven 37 Motor
Driven motor x2
kw 8 8 9.1 9.1 11 11
 
38 Pump motor kw 7.8 7.8 8.6 8.6 10 10
39 Battery standard V/AH 48/420(Max48/500) 48/420(Max48/500) 48/630(Max48/700) 48/630(Max48/700) 80/500(Max48/600) 80/500(Max48/600)
40 Battery weight include box (STD Battery)   750 750 990 990 1492 1492
41 Controller Type   AC AC AC AC AC AC
42 Manufacturer   ZAPI ZAPI ZAPI ZAPI ZAPI ZAPI
43 Operating pressure for attachment Mpa 14.5 14.5 17.5 17.5 18 18
  44 Noise level dB(A) 70 70 71 71 76 76